Issue
Alert me when new journal issues are available via or via
Editorial Board page CO2 Full-Text PDF (36 KB)
Original Papers
Eating behaviour of dairy cows offered fresh or ensiled white clover, red clover and ryegrass to choose from or in a mixture Hendrika Anette van Dorland, Michael Kreuzer, Hans Leuenberger, Hans-Rudolf Wettstein pages 205-221 Abstract | Full Text | Full-Text PDF (495 KB)
Weaning and separation in two steps—A way to decrease stress in dairy calves suckled by foster cows Jenny M. Loberg, Carlos E. Hernandez, Tomas Thierfelder, Margit B. Jensen, Charlotte Berg, Lena Lidfors pages 222-234 Abstract | Full Text | Full-Text PDF (301 KB)
Assessing sleep state in calves through electrophysiological and behavioural recordings: A preliminary study Laura Hänninen, Jyrki P. Mäkelä, Jeffrey Rushen, Anne Marie de Passillé, Hannu Saloniemi pages 235-250 Abstract | Full Text | Full-Text PDF (688 KB)
Improved weaning reduces cross-sucking and may improve weight gain in dairy calves Beatrice A. Roth, Edna Hillmann, Markus Stauffacher, Nina M. Keil pages 251-261 Abstract | Full Text | Full-Text PDF (258 KB)
Classifying sows’ activity types from acceleration patterns: An application of the Multi-Process Kalman Filter Cécile Cornou, Søren Lundbye-Christensen pages 262-273 Abstract | Full Text | Full-Text PDF (785 KB)
Flavour preference conditioned by postabsorptive propionate and acetate in wethers Madoka Sutoh, Tsuyoshi Imura, Hideharu Tsukada, Akihisa Yamada pages 274-285 Abstract | Full Text | Full-Text PDF (265 KB)
Influence of rearing conditions of pullets on space use and performance of hens placed in aviaries at the beginning of the laying period Sandra Colson, Cécile Arnould, Virginie Michel pages 286-300 Abstract | Full Text | Full-Text PDF (785 KB)
Validation of tests for on-farm assessment of the hen–human relationship in non-cage systems Christine Graml, Susanne Waiblinger, Knut Niebuhr pages 301-310 Abstract | Full Text | Full-Text PDF (391 KB)
The relationship between number of training sessions per week and learning in dogs Iben Meyer, Jan Ladewig pages 311-320 Abstract | Full Text | Full-Text PDF (205 KB)
Possible influence of neighbours on stereotypic behaviour in horses Krisztina Nagy, Anikó Schrott, Péter Kabai pages 321-328 Abstract | Full Text | Full-Text PDF (113 KB)
Let sleeping rats lie: Does the timing of husbandry procedures affect laboratory rat behaviour, physiology and welfare? Usama A. Abou-Ismail, Oliver H.P. Burman, Christine J. Nicol, Michael Mendl pages 329-341 Abstract | Full Text | Full-Text PDF (156 KB)
Behaviour of growing rabbits under various housing conditions Zoltán Princz, Antonella Dalle Zotte, István Radnai, Edit Bíró-Németh, Zsolt Matics, Zsolt Gerencsér, István Nagy, Zsolt Szendrő pages 342-356 Abstract | Full Text | Full-Text PDF (453 KB)
The nature and strength of social motivations in young farmed silver fox vixens (Vulpes vulpes) Anne Lene Hovland, Georgia J. Mason, Richard D. Kirkden, Morten Bakken pages 357-372 Abstract | Full Text | Full-Text PDF (545 KB)
Feeding behaviour of yaks on spring, transitional, summer and winter pasture in the alpine region of the Qinghai–Tibetan plateau Ding Luming, Long Ruijun, Shang Zhanhuan, Wang Changting, Yang Yuhai, Xu Songhe pages 373-390 Abstract | Full Text | Full-Text PDF (766 KB)
Short Communications
Effect of early dietary experiences on the development of feeding preferences in semi-intensive sheep farming systems—a brief note Panagiotis E. Simitzis, Joseph A. Bizelis, Stelios G. Deligeorgis, Kostas Feggeros pages 391-395 Abstract | Full Text | Full-Text PDF (85 KB)
A note on averting goats to a toxic but palatable plant, Leucaena leucocephala Silvana Lima Gorniak, James A. Pfister, Elaine Cristina Lanzonia, Ester Rainert Raspantini pages 396-401 Abstract | Full Text | Full-Text PDF (133 KB)
A preliminary study into the effectiveness of stroboscopic light as an aversive stimulus for fish Flávia de Oliveira Mesquita, Hugo Pereira Godinho, Pedro Guimarães de Azevedo, Robert John Young pages 402-407 Abstract | Full Text | Full-Text PDF (215 KB)
A brief note on the relationship between residual feed intake and aggression behaviour in juveniles of African catfish Clarias gariepinus Catarina I.M. Martins, Bart Hillen, Johan W. Schrama, Johan A.J. Verreth pages 408-413 Abstract | Full Text | Full-Text PDF (143 KB)
Copyright © 2010 Elsevier, Inc. All rights reserved | Privacy Policy | Terms & Conditions | Feedback | About Us | Help | Contact Us | The content on this site is intended for health professionals.